Mizner Tower Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 SE 5th Avenue Unit #4120 3 5 2,465 $2,600,000 $1,054 34 days
300 SE 5th Avenue Unit #3080 3 5 2,465 $2,495,000 $1,012 39 days
300 SE 5th Avenue Unit #3010 3 5 2,544 $2,850,000 $1,120 53 days
300 SE 5th Avenue Unit #5180 2 4 2,340 $1,950,000 $833 54 days
300 SE 5th Avenue Unit #8180 2 4 2,340 $2,399,000 $1,025 65 days
No address 3 4 2,544 $2,799,000 $1,100 133 days
300 SE 5th Avenue Unit #6050 2 4 2,022 $2,599,000 $1,285 253 days
Average: 2.6 4.4 2,388 $2,527,428 $1,061 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 SE 5th Avenue Unit #5040 2 4 2,109 $1,975,000 $1,600,000 $758 108 days 9/1/23
300 SE 5th Avenue SE Unit #8030 3 3 2,881 $3,400,000 $3,100,000 $1,076 152 days 5/1/23
300 SE 5th Avenue Unit #1090 3 3 2,660 $2,695,000 $2,500,000 $939 103 days 3/15/23
Average: 2.7 3.3 2,550 $2,690,000 $2,400,000 $924 121 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3